FORT WORTH ISD - 23-014 DIAMOND HILL- JARVIS BETTERMENT
Diamond Hills-Jarvis High School Cafeteria Renovations for the 2017 Capital Improvement Program.
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC | 6.2 MB | |||
| DIVISION 00 - PROPOSAL REQUIREMENTS | 2.3 MB | |||
| DIVISION 01 - GENERAL REQUIREMENTS | 2.3 MB | |||
| DIVISION 02 - SELECTIVE DEMOLITION | 24.4 KB | |||
| DIVISION 03 | 13.7 KB | |||
| DIVISION 04 | 115.7 KB | |||
| DIVISION 05 | 29.1 KB | |||
| DIVISION 06 | 24.7 KB | |||
| DIVISION 07 | 101.1 KB | |||
| DIVISION 08 | 444.0 KB | |||
| DIVISION 09 | 544.4 KB | |||
| DIVISION 10 | 39.4 KB | |||
| DIVISION 12 | 71.4 KB | |||
| DIVISION 21 - FIRE SUPPRESSION | 96.0 KB | |||
| DIVISION 23 - HEATING VENTILATING AND AIR CONDITIONING | 523.9 KB | |||
| DIVISION 26 - ELECTRICAL | 896.8 KB | |||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 156.0 KB | |||
| Specs Addenda 1 | 7.3 MB |

