FORT WORTH ISD - 23-015 TEA # 005 – DUNBAR HIGH SCHOOL BETTERMENT
Dundar High School miscellaneous scope to renovate portions of the building that were not included in previous renovation projects.
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC | 2.0 MB | |||
| Division 00 | 9.7 MB | |||
| Division 1 - General Requirements | 2.1 MB | |||
| Division 2 - Existing Conditions | 76.8 KB | |||
| Division 4 - Masonry | 232.3 KB | |||
| Division 5 - Metals | 96.5 KB | |||
| Division 6 - Wood, Plastics, And Composites | 189.5 KB | |||
| Division 7 - Thermal And Moisture Protection | 509.1 KB | |||
| Division 8 - Openings | 976.1 KB | |||
| Division 9 - Finishes | 884.3 KB | |||
| Division 10 - Specialties | 545.8 KB | |||
| Division 11 - Equipment | 137.4 KB | |||
| Division 12 - Furnishings | 371.8 KB | |||
| Division 21 - Fire Suppression | 156.2 KB | |||
| Division 22 - Plumbing | 2.0 MB | |||
| Division 23 - Heating Ventilating and Air Conditioning | 1.5 MB | |||
| Division 26 - Electrical | 1.4 MB | |||
| Division 27 - Communications | 1.2 MB | |||
| Division 28 - Electronic Safety and Security | 538.1 KB | |||
| Division 31 - Earthwork | 450.0 KB | |||
| Division 32 - Exterior Improvements | 277.0 KB |

