FORT WORTH ISD - 23-018 TEA # 006 – EASTERN HILLS HIGH SCHOOL BETTERMENT
Eastern Hills High School Miscellaneous Renovations
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC | 2.0 MB | |||
| Division 0 | 9.7 MB | |||
| Division 1 - General Requirements | 2.1 MB | |||
| Division 2 - Existing Conditions | 95.2 KB | |||
| Division 4 - Masonry | 103.6 KB | |||
| Division 5 - Metals | 88.6 KB | |||
| Division 6 - Wood, Plastics, And Composites | 140.6 KB | |||
| Division 7 - Thermal And Moisture Protection | 188.5 KB | |||
| Division 8 - Openings | 629.1 KB | |||
| Division 9 - Finishes | 923.9 KB | |||
| Division 10 - Specialties | 474.6 KB | |||
| Division 11Equipment | 40.0 KB | |||
| Division 12 - Furnishings | 157.0 KB | |||
| Division 14 - Vertical Transportation | 71.3 KB | |||
| Division 21 - Fire Suppression | 156.1 KB | |||
| Division 22 - Plumbing | 2.0 MB | |||
| Division 23 - Heating Ventilating and Air Conditioning | 1.4 MB | |||
| Division 26 - Electrical | 1.3 MB | |||
| Division 27 - Communications | 1.2 MB | |||
| Division 28 - Electronic Safety and Security | 773.2 KB |

